2024
Course | CRN | Units | Course Title | Day & Time | Instructor |
---|---|---|---|---|---|
FOR201A | 32947 | 3 | Forensic Science-A Fundamentals | Mon. 5:00-8:00 PM | Triebold, Hall |
FOR207 | 32948 | 3 | Forensic Spectroscopy | Wed. 6:00-9:00 PM | Miller |
FOR220 | 32949 | 3 | Analysis of Toxicants | Tues./Thurs. 3:10-4:30 PM | Zhang |
FOR221L | 32950 | 2 | Forensic Instrumentation Lab | Thur. 5:00-9:00 PM | Triebold |
FOR280 | 32951 | 3 | Forensic DNA Analysis | Thurs. 1:00-4:00 PM | Hall |
FOR290 | 32951 | 1 | Seminar in Forensic Science | Fri. 3:30-4:30 PM | Hall |
FOR290C | 32953 | 1 | Graduate Research Conference | Various | Hall |
FOR299* | Variable | 0-18 | Research in Forensic Science | Various |
2025
Course | CRN | Units | Course Title | Day & Time | Instructor |
---|---|---|---|---|---|
FOR201B | 23565 | 3 | Forensic Science-B Fundamentals | Mon. 6:00-9:00 PM | Hess, Hall, Viray |
FOR268 | 23568 | 3 | Forensic Statistics | Thurs. 6:00-9:00 PM | Miller |
FOR276 | 23569 | 3 | Population Genetics | Tues. 6:00-9:00 PM | Rodzen |
FOR218 | 23567 | 3 | Forensic Case Reports | Fri. 3:10-6:00 PM | Waltonen |
FOR298 | 23575 | 3 | Group Study (Forensic Photography) | Fri. 9:00 AM - 12:00 PM | Hess |
FOR290 | 23571 | 1 | Seminar in Forensic Science | Tues. 4:30-5:30 PM | Hall |
FOR290C | 23572 | 1 | Graduate Research Conference | Various | Hall |
FOR299* | Variable | 0-18 | Research in Forensic Science | Various |
Course | CRN | Units | Course Title | Day & Time | Instructor |
---|---|---|---|---|---|
FOR201C | 41489 | 3 | Forensic Science-C Fundamentals | Mon. 4:00-7:00 PM | Chamberlain, Hall |
FOR240 | 41490 | 3 | Homicide Crime Scene Investigation | Fri. 4:00-7:00 PM | Hess |
FOR281 | 41491 | 3 | Forensic DNA Lab | Wed./Thurs. 4:00-7:00 PM | Hall/Viray |
FOR277 | 55565 | 3 | Forensic Genetics | Tues. 4:00 - 7:00 PM | N. Miller |
FOR290C | 41492 | 1 | Graduate Research Conference | Various | Hall |
FOR299* | Variable | 0-18 | Research in Forensic Science | Various | |
For University holidays and academic dates, refer to the UC Davis Master Academic Calendar.
*Current students: 299 units are to be used for research-related activities only. You should register for 299 units with your Principal Investigator. Contact the Graduate Program Coordinator for your course registration number (CRN) for 299 units after you have received email approval from your PI.
Optional campus electives may be useful to your particular research area. Please check the UCD course catalog for class availability and details. Current schedules of campus classes can be found at http://registrar.ucdavis.edu/registration/register/index.cfm. ETX102B fulfills the Quantitative Analysis requirement for California crime labs that require coursework in Quantitative Analysis.
Note: 100 series courses are upper division—a maximum of twelve units can be taken for a graduate degree program. 200 series courses are graduate courses.